Kaum ist die Saison vorbei beginnen die Tests für die Saison 2018. Die Ergebnisse der ersten beiden Testtage.
Ergebnis des ersten Testtags am 14.11.2017 in Valencia
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | VIÑALES, Maverick | Movistar Yamaha MotoGP | 1:30.189 | 70 / 80 | ||||
2 | ZARCO, Johann | Monster Yamaha Tech 3 | 1:30.389 | 0.200 | 0.200 | 44 / 53 | ||
3 | MARQUEZ, Marc | Repsol Honda Team | 1:30.501 | 0.312 | 0.112 | 45 / 70 | ||
4 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:30.519 | 0.330 | 0.018 | 49 / 63 | ||
5 | MILLER, Jack | OCTO Pramac Racing | 1:30.635 | 0.446 | 0.116 | 54 / 57 | ||
6 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:30.756 | 0.567 | 0.121 | 31 / 51 | ||
7 | DOVIZIOSO, Andrea | Ducati Team | 1:30.850 | 0.661 | 0.094 | 28 / 50 | ||
8 | LORENZO, Jorge | Ducati Team | 1:31.059 | 0.870 | 0.209 | 34 / 48 | ||
9 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:31.166 | 0.977 | 0.107 | 45 / 56 | ||
10 | CRUTCHLOW, Cal | LCR Honda Castrol | 1:31.259 | 1.070 | 0.093 | 31 / 55 | ||
11 | PEDROSA, Dani | Repsol Honda Team | 1:31.328 | 1.139 | 0.069 | 13 / 52 | ||
12 | SMITH, Bradley | Red Bull KTM Factory Racing | 1:31.415 | 1.226 | 0.087 | 30 / 53 | ||
13 | RABAT, Tito | Reale Avintia Racing | 1:31.673 | 1.484 | 0.258 | 51 / 70 | ||
14 | PETRUCCI, Danilo | OCTO Pramac Racing | 1:31.721 | 1.532 | 0.048 | 19 / 46 | ||
15 | REDDING, Scott | Aprilia Racing Team Gresini | 1:32.075 | 1.886 | 0.354 | 61 / 64 | ||
16 | ABRAHAM, Karel | Pull&Bear Aspar Team | 1:32.445 | 2.256 | 0.370 | 52 / 66 | ||
17 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:32.723 | 2.534 | 0.278 | 66 / 76 | ||
18 | MORBIDELLI, Franco | EG 0,0 Marc VDS | 1:32.762 | 2.573 | 0.039 | 76 / 78 | ||
19 | TAKAHASHI, Takumi | EG 0,0 Marc VDS | 1:33.569 | 3.380 | 0.807 | 55 / 55 | ||
20 | SIMEON, Xavier | Reale Avintia Racing | 1:34.242 | 4.053 | 0.673 | 36 / 43 | ||
NC | BAUTISTA, Alvaro | Pull&Bear Aspar Team | ||||||
NC | IANNONE, Andrea | Team SUZUKI ECSTAR | ||||||
NC | RINS, Alex | Team SUZUKI ECSTAR |
Ergebnis des zweiten Testtags am 15.11.2017 in Valencia
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | MARQUEZ, Marc | Repsol Honda Team | 1:30.033 | 60 / 61 | ||||
2 | PEDROSA, Dani | Repsol Honda Team | 1:30.436 | 0.403 | 0.403 | 43 / 51 | ||
3 | ZARCO, Johann | Monster Yamaha Tech 3 | 1:30.439 | 0.406 | 0.003 | 53 / 65 | ||
4 | LORENZO, Jorge | Ducati Team | 1:30.534 | 0.501 | 0.095 | 14 / 39 | ||
5 | VIÑALES, Maverick | Movistar Yamaha MotoGP | 1:30.640 | 0.607 | 0.106 | 61 / 66 | ||
6 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:30.654 | 0.621 | 0.014 | 45 / 72 | ||
7 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:30.724 | 0.691 | 0.070 | 51 / 62 | ||
8 | MILLER, Jack | OCTO Pramac Racing | 1:30.860 | 0.827 | 0.136 | 34 / 45 | ||
9 | IANNONE, Andrea | Team SUZUKI ECSTAR | 1:30.877 | 0.844 | 0.017 | 41 / 47 | ||
10 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:30.889 | 0.856 | 0.012 | 16 / 44 | ||
11 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:31.100 | 1.067 | 0.211 | 11 / 46 | ||
12 | SMITH, Bradley | Red Bull KTM Factory Racing | 1:31.202 | 1.169 | 0.102 | 5 / 39 | ||
13 | RABAT, Tito | Reale Avintia Racing | 1:31.386 | 1.353 | 0.184 | 39 / 64 | ||
14 | RINS, Alex | Team SUZUKI ECSTAR | 1:31.516 | 1.483 | 0.130 | 35 / 38 | ||
15 | DOVIZIOSO, Andrea | Ducati Team | 1:31.758 | 1.725 | 0.242 | 4 / 22 | ||
16 | MORBIDELLI, Franco | EG 0,0 Marc VDS | 1:31.786 | 1.753 | 0.028 | 48 / 58 | ||
17 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:31.867 | 1.834 | 0.081 | 62 / 62 | ||
18 | PETRUCCI, Danilo | OCTO Pramac Racing | 1:31.874 | 1.841 | 0.007 | 30 / 36 | ||
19 | REDDING, Scott | Aprilia Racing Team Gresini | 1:32.358 | 2.325 | 0.484 | 34 / 56 | ||
20 | SIMEON, Xavier | Reale Avintia Racing | 1:32.698 | 2.665 | 0.340 | 59 / 61 | ||
21 | TAKAHASHI, Takumi | EG 0,0 Marc VDS | 1:33.870 | 3.837 | 1.172 | 30 / 70 | ||
NC | ABRAHAM, Karel | Pull&Bear Aspar Team | ||||||
NC | BAUTISTA, Alvaro | Pull&Bear Aspar Team |
Letzte Aktualisierung am 2024-12-12 / *Affiliate Links / Bilder von der Amazon Product Advertising API