According to media reports, Continental has to recall a whole series of motorcycle tires. A total of 68,770 units are said to be affected, cracking would be possible.

According to media reports, Continental has to recall a whole series of motorcycle tires. A total of 68,770 units are said to be affected, cracking would be possible.

Affected are various tire models manufactured in the period between January 06, 2019 and April 30, 2022.  The recall appears to be limited to the Americas.

 

The following models are affected:

TKC

  • 80/120/70-19 M/C 60Q: 1/06/19 – 4/30/22
  • 80/120/90-17 M/C 64S: 1/06/19 – 4/30/22
  • 80/120/90-18 M/C 65R: 1/06/19 – 4/30/22
  • 80/2.50-21 M/C 48S: 1/06/19 – 4/30/22
  • 80/2.75-21 M/C 52S: 1/06/19 – 4/30/22
  • 80/3.00-21 M/C 51S: 1/06/19 – 4/30/22
  • 80/3.25-18 M/C 59S: 1/06/19 – 4/30/22
  • 80/3.50-18 M/C 62S: 1/06/19 – 4/30/22
  • 80/4.00-18 M/C 64R: 1/06/19 – 4/30/22
  • 80/5.10-17 M/C 67S: 1/06/19 – 4/30/22
  • 80/90/90-21 M/C 54S: 1/06/19 – 4/30/22
  • 80/90/90-21 M/C 54T: 1/06/19 – 4/30/22

 

CONTIGO!

  • 100/90-18 M/C 56H 1/06/19 – 4/30/22
  • 100/90-18 M/C 56V: 1/06/19 – 4/30/22
  • 100/90-18 M/C 65H: 1/06/19 – 4/30/22
  • 100/90-19 M/C 57H: 1/06/19 – 4/30/22
  • 100/90-19 M/C 57V: 1/06/19 – 4/30/22
  • 110/70-17 M/C 54H: 1/06/19 – 4/30/22
  • 110/80-17 M/C 57V: 1/06/19 – 4/30/22
  • 110/80-18 M/C 58V: 1/06/19 – 4/30/22
  • 110/90-18 M/C 61H VORNE: 1/06/19 – 4/30/22
  • 110/90-18 M/C 61H HINTEN: 1/06/19 – 4/30/22
  • 120/80-16 M/C 60V: 1/06/19 – 4/30/22
  • 120/90-18 M/C 65V: 1/06/19 – 4/30/22
  • 130/70-17 M/C 62H: 1/06/19 – 4/30/22
  • 130/70-18 M/C 63H: 1/06/19 – 4/30/22
  • 130/80-17 M/C 65H: 1/06/19 – 4/30/22
  • 130/80-18 M/C 66V: 1/06/19 – 4/30/22
  • 130/90-16 M/C 67H: 1/06/19 – 4/30/22
  • 130/90-16 M/C 67V: 1/06/19 – 4/30/22
  • 130/90-17 M/C 68H: 1/06/19 – 4/30/22
  • 130/90-17 M/C 68V: 1/06/19 – 4/30/22
  • 140/80-17 M/C 69V: 1/06/19 – 4/30/22
  • 150/70-18 M/C 70V: 1/06/19 – 4/30/22
  • 00-21 M/C 51H: 1/06/19 – 4/30/22
  • 3,25-19 M/C 54H: 1/06/19 – 4/30/22
  • 4,00-18 M/C 64H: 1/06/19 – 4/30/22
  • 90/90-18 M/C 51H: 1/06/19 – 4/30/22
  • 90/90-21 M/C 54H: 1/06/19 – 4/30/22

 

K62

  • 00-10 M/C 50J: 1/06/19 – 4/30/22
  • 50-10 M/C 59J: 1/06/19 – 4/30/22
  • 3,50-10 M/C 59J WW: 1/06/19 – 4/30/22

 

LB

  • 50-8 M/C 46J: 1/06/19 – 4/30/22
  • 50-8 M/C 46J WW: 1/06/19 – 4/30/22
  • 00-8 M/C 55J: 1/06/19 – 4/30/22
  • 00-8 M/C 55J WW: 1/06/19 – 4/30/22

 

[adrotate group=”1″]

 

Continental pp Standort Karben
Continental recalls large number of motorcycle tires 3

Anstehende Veranstaltungen

Anstehende Veranstaltungen

Share via
Copy link