This weekend the next Hard Enduro race will take place in Romania.

[sam id=”2″ codes=”true”]They have already passed the prologue. Actually, it seemed relatively humane and mobile. The opposite was the case.

P 20170725 00784 HiRes JPEG 24bit RGB
Competitors perform during the prologue race at the Red Bull Romaniacs in Sibiu, Romania on July 25, 2017. // Mihai Stetcu/Red Bull Content Pool

A few minutes after the start many were at the end of their powers. The course was designed so that it was extremely difficult to find a line and every few meters the motorcycles stuck. The classic “Carpathian Kiss”, the stone obstacles and “three times black”, the tire obstacles, looked rather inconspicuous, taught the driving but the fear.

Then came the rain. Violent pitch that also robbed the last grip.

Alfredo Gomez came out best with the conditions, and drove in his own class. After three rounds, he was able to take the lead, starting from round 7 he overcame already established top riders and after ten rounds he had a minute lead over the second, Bily Bolt. Third was Jonny Walker.

Sale
Leatt DBX Enduro Unisex Trinkbeutel für Erwachsene, Schwarz/Blau/Orange*
  • Trinkrucksack, 5 l Kapazität, 3DF, wasserdicht
  • Trinkbeutel 2 l, wiederverwendbar
  • GoPro-Halterung vorn
  • Wasserdichte Handy-Tasche + Werkzeugtasche
  • Clips für Integralhelm und Schlüsselband

Letzte Aktualisierung am 2024-10-10 / *Affiliate Links / Bilder von der Amazon Product Advertising API  

Results Red Bull Romaniacs 2017 Prologue:

Rank BIB Competitor Nat. Motorbike Laps Time Status Penalty Prolog added time Comments
1 2 Alfredo Gomez ESP KTM Exc 300cc 10 17:23
2 13 Billy Bolt GBR HUSQVARNA TE 300 10 18:21 01:00
3 23 Jonathan Walker GBR KTM Exc 300cc 10 18:46 02:00
4 1 Graham Jarvis GBR HUSQVARNA TE 300 10 18:58 03:00
5 12 Manuel Lettenbichler DEU KTM 300 EXC 9 17:24 04:00
6 24 Paul Bolton GBR KTM Exc 300 9 17:42 04:30
7 3 Wade Young ZAF Sherco 300 cc 9 17:50 05:00
8 33 Pol Tarres ESP beta 300cc 9 18:04 05:30
9 6 Travis Teasdale ZAF KTM 300 EXC 9 19:16 06:00
10 4 Mario Roman ESP Sherco 300 8 17:36 06:30
11 25 David Knight GBR KTM EXC 300 8 17:57 06:45
12 5 David Cyprián CZE KTM EXC 250 8 18:00 07:00
13 18 Philipp Bertl AUT BETA RR 300 7 17:29 07:15
14 8 Philipp Scholz DEU KTM EXC 350f cc 2017 7 18:35 07:30
15 7 Yannick Marpinard FRA Beta RR 300 7 19:00 07:45
16 27 Brett Swanepoel ZAF husqvarna te 300 7 19:32 08:00
17 29 Kevin Gallas DEU Husqvarna TE300 7 19:37 08:15
18 31 Lars Enöckl AUT KTM EXC250TPI 6 18:05 08:30
19 20 Florent Allamel FRA BETA 300 RR 6 20:48 08:45
20 17 Sonny Goggia ITA ktm exc 300 6 21:10 09:00
21 32 Norbert Levente Józsa ROU KTM EXC 300 5 17:39 09:15
22 10 Dwayne Kleynhans ZAF KTM 300 EXC 5 18:11 09:30
23 21 Teodor Kabakchiev BGR KTM EXC 300 5 18:57 09:45
24 28 Christophe Robert CHE Husqvarna TE250 5 19:13 10:00
25 11 Jürg Schütz CHE Ktm exc300 5 19:49 10:15
26 30 Sam Winterburn GBR KTM Exc 300cc 5 21:23 10:30
27 15 Thomas Schranz CHE KTM EXC 300 5 21:42 10:45
28 26 Altus De Wet ZAF Beta 300 rr 4 19:14 11:00
29 16 Rienk Tuinstra NLD KTM 300 4 21:31 11:15
30 9 Barend Erasmus ZAF KTM 250 exc 2 12:26 11:30
31 14 Varga Zsolt ROU KTM 300 2 12:35 11:45
32 19 Nikolai Inozemtsev RUS KTM Exc 300 0 DNS 12:00

 

Anstehende Veranstaltungen

Anstehende Veranstaltungen

Share via
Copy link