Ergebnisse des Drei-Tage-Tests der MotoGP in Buriram / Thailand
https://youtu.be/Y3-8bm8AICc
Session 3 as of 18/02/2018
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | PEDROSA, Dani | Repsol Honda Team | 1:29.781 | 77 / 78 | ||||
2 | ZARCO, Johann | Monster Yamaha Tech 3 | 1:29.867 | 0.086 | 0.086 | 44 / 47 | ||
3 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:30.064 | 0.283 | 0.197 | 50 / 81 | ||
4 | MARQUEZ, Marc | Repsol Honda Team | 1:30.143 | 0.362 | 0.079 | 27 / 96 | ||
5 | RINS, Alex | Team SUZUKI ECSTAR | 1:30.178 | 0.397 | 0.035 | 15 / 66 | ||
6 | MILLER, Jack | Alma Pramac Racing | 1:30.190 | 0.409 | 0.012 | 17 / 50 | ||
7 | DOVIZIOSO, Andrea | Ducati Team | 1:30.192 | 0.411 | 0.002 | 52 / 58 | ||
8 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:30.456 | 0.675 | 0.264 | 60 / 78 | ||
9 | RABAT, Tito | Reale Avintia Racing | 1:30.476 | 0.695 | 0.020 | 42 / 52 | ||
10 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:30.511 | 0.730 | 0.035 | 69 / 70 | ||
11 | PETRUCCI, Danilo | Alma Pramac Racing | 1:30.573 | 0.792 | 0.062 | 11 / 43 | ||
12 | VIÑALES, Maverick | Movistar Yamaha MotoGP | 1:30.590 | 0.809 | 0.017 | 66 / 69 | ||
13 | MORBIDELLI, Franco | EG 0,0 Marc VDS | 1:30.648 | 0.867 | 0.058 | 69 / 71 | ||
14 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:30.701 | 0.920 | 0.053 | 64 / 65 | ||
15 | IANNONE, Andrea | Team SUZUKI ECSTAR | 1:30.718 | 0.937 | 0.017 | 19 / 78 | ||
16 | SMITH, Bradley | Red Bull KTM Factory Racing | 1:30.921 | 1.140 | 0.203 | 56 / 71 | ||
17 | KALLIO, Mika | Red Bull KTM Factory Racing | 1:31.169 | 1.388 | 0.248 | 54 / 84 | ||
18 | REDDING, Scott | Aprilia Racing Team Gresini | 1:31.311 | 1.530 | 0.142 | 8 / 63 | ||
19 | LUTHI, Thomas | EG 0,0 Marc VDS | 1:31.354 | 1.573 | 0.043 | 71 / 81 | ||
20 | BAUTISTA, Alvaro | Ángel Nieto Team | 1:31.486 | 1.705 | 0.132 | 36 / 37 | ||
21 | SYAHRIN, Hafizh | Monster Yamaha Tech 3 | 1:31.537 | 1.756 | 0.051 | 46 / 47 | ||
22 | LORENZO, Jorge | Ducati Team | 1:31.627 | 1.846 | 0.090 | 14 / 68 | ||
23 | SIMEON, Xavier | Reale Avintia Racing | 1:32.019 | 2.238 | 0.392 | 21 / 51 | ||
24 | ABRAHAM, Karel | Ángel Nieto Team | 1:32.024 | 2.243 | 0.005 | 18 / 38 |
https://youtu.be/YmiOgc-fX38
Letzte Aktualisierung am 2024-12-22 / *Affiliate Links / Bilder von der Amazon Product Advertising API
Session 2 – 17/02/2018
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | MARQUEZ, Marc | Repsol Honda Team | 1:29.969 | 91 / 97 | ||||
2 | PEDROSA, Dani | Repsol Honda Team | 1:30.127 | 0.158 | 0.158 | 39 / 71 | ||
3 | MILLER, Jack | Alma Pramac Racing | 1:30.185 | 0.216 | 0.058 | 64 / 69 | ||
4 | VIÑALES, Maverick | Movistar Yamaha MotoGP | 1:30.274 | 0.305 | 0.089 | 84 / 90 | ||
5 | ZARCO, Johann | Monster Yamaha Tech 3 | 1:30.360 | 0.391 | 0.086 | 53 / 60 | ||
6 | PETRUCCI, Danilo | Alma Pramac Racing | 1:30.367 | 0.398 | 0.007 | 31 / 75 | ||
7 | RINS, Alex | Team SUZUKI ECSTAR | 1:30.446 | 0.477 | 0.079 | 55 / 56 | ||
8 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:30.490 | 0.521 | 0.044 | 75 / 85 | ||
9 | DOVIZIOSO, Andrea | Ducati Team | 1:30.494 | 0.525 | 0.004 | 26 / 78 | ||
10 | LORENZO, Jorge | Ducati Team | 1:30.729 | 0.760 | 0.235 | 22 / 57 | ||
11 | IANNONE, Andrea | Team SUZUKI ECSTAR | 1:30.775 | 0.806 | 0.046 | 27 / 76 | ||
12 | RABAT, Tito | Reale Avintia Racing | 1:30.855 | 0.886 | 0.080 | 65 / 69 | ||
13 | BAUTISTA, Alvaro | Ángel Nieto Team | 1:30.883 | 0.914 | 0.028 | 83 / 89 | ||
14 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:30.888 | 0.919 | 0.005 | 22 / 65 | ||
15 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:30.901 | 0.932 | 0.013 | 78 / 83 | ||
16 | SMITH, Bradley | Red Bull KTM Factory Racing | 1:31.113 | 1.144 | 0.212 | 38 / 79 | ||
17 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:31.130 | 1.161 | 0.017 | 18 / 65 | ||
18 | MORBIDELLI, Franco | EG 0,0 Marc VDS | 1:31.185 | 1.216 | 0.055 | 47 / 68 | ||
19 | KALLIO, Mika | Red Bull KTM Factory Racing | 1:31.598 | 1.629 | 0.413 | 95 / 99 | ||
20 | REDDING, Scott | Aprilia Racing Team Gresini | 1:31.637 | 1.668 | 0.039 | 20 / 67 | ||
21 | ABRAHAM, Karel | Ángel Nieto Team | 1:31.661 | 1.692 | 0.024 | 68 / 72 | ||
22 | LUTHI, Thomas | EG 0,0 Marc VDS | 1:31.994 | 2.025 | 0.333 | 36 / 71 | ||
23 | SYAHRIN, Hafizh | Monster Yamaha Tech 3 | 1:31.998 | 2.029 | 0.004 | 37 / 49 | ||
24 | SIMEON, Xavier | Reale Avintia Racing | 1:32.267 | 2.298 | 0.269 | 55 / 60 |
https://youtu.be/kZzSjD0f2gM
MotoGP Saisonrückblick 2017 - moderiert von Edgar "Eddie" Mielke*
- Marc Marquez, Valentino Rossi, Andrea Dovizioso (Schauspieler)
- radioviktoria.media(Regisseur)
- Zielgruppen-Bewertung:Freigegeben ohne Altersbeschränkung
Letzte Aktualisierung am 2024-12-22 / *Affiliate Links / Bilder von der Amazon Product Advertising API
Session 1 – 16/02/2018
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:30.797 | 57 / 70 | ||||
2 | RINS, Alex | Team SUZUKI ECSTAR | 1:30.809 | 0.012 | 0.012 | 66 / 70 | ||
3 | MARQUEZ, Marc | Repsol Honda Team | 1:30.912 | 0.115 | 0.103 | 30 / 78 | ||
4 | DOVIZIOSO, Andrea | Ducati Team | 1:30.945 | 0.148 | 0.033 | 30 / 60 | ||
5 | PEDROSA, Dani | Repsol Honda Team | 1:30.960 | 0.163 | 0.015 | 70 / 75 | ||
6 | PETRUCCI, Danilo | Alma Pramac Racing | 1:31.003 | 0.206 | 0.043 | 70 / 74 | ||
7 | MILLER, Jack | Alma Pramac Racing | 1:31.044 | 0.247 | 0.041 | 78 / 83 | ||
8 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:31.189 | 0.392 | 0.145 | 68 / 74 | ||
9 | IANNONE, Andrea | Team SUZUKI ECSTAR | 1:31.235 | 0.438 | 0.046 | 70 / 78 | ||
10 | LORENZO, Jorge | Ducati Team | 1:31.246 | 0.449 | 0.011 | 60 / 64 | ||
11 | VIÑALES, Maverick | Movistar Yamaha MotoGP | 1:31.294 | 0.497 | 0.048 | 67 / 70 | ||
12 | ZARCO, Johann | Monster Yamaha Tech 3 | 1:31.305 | 0.508 | 0.011 | 35 / 67 | ||
13 | RABAT, Tito | Reale Avintia Racing | 1:31.523 | 0.726 | 0.218 | 70 / 85 | ||
14 | BAUTISTA, Alvaro | Ángel Nieto Team | 1:31.525 | 0.728 | 0.002 | 76 / 84 | ||
15 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:31.662 | 0.865 | 0.137 | 57 / 62 | ||
16 | REDDING, Scott | Aprilia Racing Team Gresini | 1:31.685 | 0.888 | 0.023 | 55 / 59 | ||
17 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:31.692 | 0.895 | 0.007 | 55 / 87 | ||
18 | ABRAHAM, Karel | Ángel Nieto Team | 1:31.698 | 0.901 | 0.006 | 75 / 82 | ||
19 | MORBIDELLI, Franco | EG 0,0 Marc VDS | 1:31.729 | 0.932 | 0.031 | 67 / 72 | ||
20 | SMITH, Bradley | Red Bull KTM Factory Racing | 1:31.741 | 0.944 | 0.012 | 58 / 67 | ||
21 | LUTHI, Thomas | EG 0,0 Marc VDS | 1:32.716 | 1.919 | 0.975 | 73 / 79 | ||
22 | SIMEON, Xavier | Reale Avintia Racing | 1:32.720 | 1.923 | 0.004 | 47 / 50 | ||
23 | KALLIO, Mika | Red Bull KTM Factory Racing | 1:32.749 | 1.952 | 0.029 | 21 / 48 | ||
24 | SYAHRIN, Hafizh | Monster Yamaha Tech 3 | 1:33.165 | 2.368 | 0.416 | 63 / 70 |