The results of the third test day of the MotoGP in Sepang
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, Jorge | Ducati Team | 1:58.830 | 21 / 48 | ||||
2 | PEDROSA, Dani | Repsol Honda Team | 1:59.009 | 0.179 | 0.179 | 9 / 58 | ||
3 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:59.052 | 0.222 | 0.043 | 18 / 65 | ||
4 | DOVIZIOSO, Andrea | Ducati Team | 1:59.169 | 0.339 | 0.117 | 16 / 51 | ||
5 | MILLER, Jack | Alma Pramac Racing | 1:59.346 | 0.516 | 0.177 | 11 / 36 | ||
6 | RINS, Alex | Team SUZUKI ECSTAR | 1:59.348 | 0.518 | 0.002 | 14 / 52 | ||
7 | MARQUEZ, Marc | Repsol Honda Team | 1:59.382 | 0.552 | 0.034 | 9 / 75 | ||
8 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:59.449 | 0.619 | 0.067 | 52 / 54 | ||
9 | ZARCO, Johann | Monster Yamaha Tech 3 | 1:59.511 | 0.681 | 0.062 | 16 / 55 | ||
10 | PETRUCCI, Danilo | Alma Pramac Racing | 1:59.528 | 0.698 | 0.017 | 49 / 49 | ||
11 | RABAT, Tito | Reale Avintia Racing | 1:59.547 | 0.717 | 0.019 | 14 / 36 | ||
12 | IANNONE, Andrea | Team SUZUKI ECSTAR | 1:59.615 | 0.785 | 0.068 | 15 / 62 | ||
13 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:59.962 | 1.132 | 0.347 | 52 / 52 | ||
14 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 2:00.071 | 1.241 | 0.109 | 19 / 54 | ||
15 | BAUTISTA, Alvaro | Ángel Nieto Team | 2:00.205 | 1.375 | 0.134 | 20 / 57 | ||
16 | KALLIO, Mika | KTM Test Team | 2:00.464 | 1.634 | 0.259 | 54 / 64 | ||
17 | MORBIDELLI, Franco | EG 0,0 Marc VDS | 2:00.526 | 1.696 | 0.062 | 14 / 55 | ||
18 | VIÑALES, Maverick | Movistar Yamaha MotoGP | 2:00.547 | 1.717 | 0.021 | 70 / 71 | ||
19 | ABRAHAM, Karel | Ángel Nieto Team | 2:00.574 | 1.744 | 0.027 | 18 / 48 | ||
20 | SIMEON, Xavier | Reale Avintia Racing | 2:00.784 | 1.954 | 0.210 | 15 / 30 | ||
21 | REDDING, Scott | Aprilia Racing Team Gresini | 2:00.812 | 1.982 | 0.028 | 56 / 56 | ||
22 | SMITH, Bradley | Red Bull KTM Factory Racing | 2:00.969 | 2.139 | 0.157 | 71 / 77 | ||
23 | GUINTOLI, Sylvain | Suzuki Test Team | 2:01.120 | 2.290 | 0.151 | 5 / 58 | ||
24 | LUTHI, Thomas | EG 0,0 Marc VDS | 2:01.126 | 2.296 | 0.006 | 8 / 52 | ||
25 | HERNANDEZ, Yonny | Monster Yamaha Tech 3 | 2:01.223 | 2.393 | 0.097 | 11 / 31 | ||
26 | TEST3, Yamaha | Yamaha Test Team | 2:01.385 | 2.555 | 0.162 | 9 / 17 | ||
27 | TEST2, Yamaha | Yamaha Test Team | 2:01.679 | 2.849 | 0.294 | 24 / 30 | ||
NC | TEST1, Yamaha | Yamaha Test Team | ||||||
NC | ESPARGARO, Pol | Red Bull KTM Factory Racing | ||||||
NC | PIRRO, Michele | Ducati Test Team |
Letzte Aktualisierung am 2024-12-20 / *Affiliate Links / Bilder von der Amazon Product Advertising API